Real-time Air Quality
Real-time air quality for Chinese cities and 1,700 monitoring stations, including AQI, air quality levels, primary pollutants, PM10, PM2.5, ozone, nitrogen dioxide sulfur dioxide and carbon monoxide values.
Interface Code | Interface | Class |
---|---|---|
getAirNow | Real-time Air Quality | AirNowBean |
Parameter
-
location
(required)The city to be queried, support LocationID or comma-separated longitude and latitude (decimal, up to 2 decimal places), LocationID can be obtained by GeoAPI. -
lang
Multi-language, default Chinese, if data does not match the language you set, it will return in English or its native language. Language parameter please refer to Language
Sample Code
QWeather.getAirNow(Context context, String location, Lang lang,
QWeather.OnResultAirNowListener listener)
Properties
Properties of AirNowBean
Property | Description | Example |
---|---|---|
getCode | See Status Code | 200 |
getAirNowStationBean | Real-time AQI for monitoring station | List<AirNowStationBean> |
getNow | Real-time AQI for cities | NowBean |
getRefer | Reference data, includes data source, statements and license | Refer |
getBasic | Basic Information | Basic |
Refer
Property | Description | Example |
---|---|---|
getSourcesList | Data source and other statements | QWeather |
getLicenseList | Data license | QWeather Developers License |
Basic
Property | Description | Example |
---|---|---|
getUpdateTime | Last updated time | 2017-10-25T04:34+08:00 |
getFxLink | Responsive web page of this location, easy to embed in your website or APP | https://www.qweather.com/air/beijing-101010100.html |
NowBean
Property | Description | Example |
---|---|---|
getPubTime | The data release time from the data source. | 2017-03-20T12:30+08:00 |
getAqi | Real-time air quality index | 74 |
getPrimary | The main pollutant. When the air quality category is excellent , return NA |
PM2.5 |
getLevel | Real-time air quality index level | 2 |
getCategory | Real-time air quality index category | Good |
getPm10 | PM10 | 78 |
getPm2p5 | PM2.5 | 66 |
getNo2 | Nitrogen dioxide | 40 |
getSo2 | Sulfur dioxide | 30 |
getCo | Carbon monoxide | 0.3 |
getO3 | Ozone | 20 |
AirNowStationBean
Property | Description | Example |
---|---|---|
getPubTime | The data release time from the data source. | 2017-03-20T12:30+08:00 |
getName | The name of the monitoring station | Longevity West Palace |
getId | ID of the monitoring station | CNA1001 |
getAqi | Real-time air quality index | 74 |
getPrimary | The main pollutants per hour of the day. When the air quality category is excellent , return NA |
PM2.5 |
getLevel | Real-time air quality index level | 2 |
getCategory | Real-time air quality index category | Good |
getPm10 | PM10 | 78 |
getPm2p5 | PM2.5 | 66 |
getNo2 | Nitrogen dioxide | 40 |
getSo2 | Sulfur dioxide | 30 |
getCo | Carbon monoxide | 0.3 |
getO3 | Ozone | 20 |
Air Quality Index Level
See Air Quality Info.