Air Quailty Info
Air Quality Index (AQI), is a non-linear index that quantitatively describes the quality of the air. As air pollution levels rise, so does the AQI, along with the associated public health risk. This document will introduce some background knowledge and instructions when using Air Quality API.
This document only applies to the Air Quality API v1, for other version please refer to Air Quality in Web API v7.
Supported regions
Air Quality API v1 supports China, United States, and most of the countries in Europe and Asia, and will be expanding to new countries and regions in the future.
ISO 3166-1 | Regoins | Supported AQIs |
---|---|---|
ad | Andorra |
eu-eea
|
be | Belgium |
eu-eea
|
bg | Bulgaria |
eu-eea
|
ca | Canada |
ca-eccc
|
cn | China |
cn-mee
cn-mee-1h
|
hr | Croatia |
eu-eea
|
cz | Czechia |
eu-eea
|
dk | Denmark |
eu-eea
|
fi | Finland |
eu-eea
|
fr | France |
fr-atmo
eu-eea
|
de | Germany |
eu-eea
|
gi | Gibraltar |
eu-eea
|
gr | Greece |
eu-eea
|
hk | Hong Kong |
hk-epd
|
hu | Hungary |
eu-eea
|
ie | Ireland |
eu-eea
|
jp | Japan |
jp-moe
|
kr | Korea (Republic of) |
kr-moe
|
lv | Latvia |
eu-eea
|
lt | Lithuania |
eu-eea
|
mo | Macao |
mo-smg
|
mt | Malta |
eu-eea
|
nl | Netherlands |
eu-eea
|
mk | North Macedonia |
eu-eea
|
no | Norway |
eu-eea
|
pl | Poland |
eu-eea
|
pt | Portugal |
eu-eea
|
ro | Romania |
eu-eea
|
rs | Serbia |
eu-eea
|
sg | Singapore |
sg-nea
sg-nea-pm1h
|
sk | Slovakia |
eu-eea
|
si | Slovenia |
eu-eea
|
es | Spain |
eu-eea
|
se | Sweden |
eu-eea
|
ch | Switzerland |
eu-eea
|
tw | Taiwan, Province of China |
tw-me
tw-me-1h
|
th | Thailand |
th-pcd
|
gb | United Kingdom of Great Britain and Northern Ireland |
gb-defra
eu-eea
|
us | United States of America |
us-epa
us-epa-nc
|
Supported AQIs
QWeather supports two kinds of AQI and responds up to two AQI data in the API: QWeather AQI and local AQI.
QAQI
Hint: QAQI is not available for China.
QAQI is a generic air quality index defined by QWeather, based on the WHO Air Quality Guidelines 2021 and adapted for various countries and regions with their natural environments, economic bases and social conditions.
Local AQI
Local AQI is typically monitored and managed by national or regional environmental authorities, and standards for AQIs are set according to local conditions. These AQIs have various specifications and algorithms, and it is possible to issue multiple AQIs.
AQI List
Check out our supported AQIs and their value ranges, categories and more:
AQI | Range | (Level) Category | Color |
---|---|---|---|
|
1 | (1) Low Risk | (0,204,255) |
2 | (1) Low Risk | (0,153,204) | |
3 | (1) Low Risk | (0,102,153) | |
4 | (2) Moderate Risk | (255,255,0) | |
5 | (2) Moderate Risk | (255,204,0) | |
6 | (2) Moderate Risk | (255,153,51) | |
7 | (3) High Risk | (255,102,102) | |
8 | (3) High Risk | (255,0,0) | |
9 | (3) High Risk | (204,0,0) | |
10 | (3) High Risk | (153,0,0) | |
10+ | (4) Very High Risk | (102,0,0) | |
|
0 ~ 50 | (1) Excellent | (0,228,0) |
51 ~ 100 | (2) Good | (255,255,0) | |
101 ~ 150 | (3) Light | (255,126,0) | |
151 ~ 200 | (4) Moderate | (255,0,0) | |
201 ~ 300 | (5) Heavy | (153,0,76) | |
301 ~ 500 | (6) Severe | (126,0,35) | |
|
0 ~ 50 | (1) Excellent | (0,228,0) |
51 ~ 100 | (2) Good | (255,255,0) | |
101 ~ 150 | (3) Light | (255,126,0) | |
151 ~ 200 | (4) Moderate | (255,0,0) | |
201 ~ 300 | (5) Heavy | (153,0,76) | |
301 ~ 500 | (6) Severe | (126,0,35) | |
|
1 | (1) Good | (80,240,230) |
2 | (2) Fair | (80,204,170) | |
3 | (3) Moderate | (240,230,65) | |
4 | (4) Poor | (255,80,80) | |
5 | (5) Very poor | (150,0,50) | |
6 | (6) Extremely poor | (135,33,129) | |
|
1 | (1) Good | (80,240,230) |
2 | (2) Average | (80,204,170) | |
3 | (3) Moderate | (240,230,65) | |
4 | (4) Bad | (255,80,80) | |
5 | (5) Very Bad | (150,0,50) | |
6 | (6) Extremely Bad | (135,33,129) | |
|
1 | (1) Low | (156,255,156) |
2 | (1) Low | (49,255,0) | |
3 | (1) Low | (49,207,0) | |
4 | (2) Moderate | (255,255,0) | |
5 | (2) Moderate | (255,207,0) | |
6 | (2) Moderate | (255,154,0) | |
7 | (3) High | (255,100,100) | |
8 | (3) High | (255,0,0) | |
9 | (3) High | (153,0,0) | |
10 | (4) Very High | (206,48,255) | |
|
1 ~ 3 | (1) Low | (77,183,72) |
4 ~ 6 | (2) Moderate | (249,166,26) | |
7 | (3) High | (237,27,36) | |
8 ~ 10 | (4) Very High | (159,71,33) | |
10+ | (5) Serious | (0,0,0) | |
|
1 | (1) Blue | (0,51,255) |
2 | (2) Cyan | (0,255,255) | |
3 | (3) Green | (51,255,0) | |
4 | (4) Yellow/Watch | (255,255,0) | |
5 | (5) Orange/Warning | (255,102,0) | |
6 | (6) Red/Severe | (255,0,0) | |
|
0 ~ 50 | (1) Good | (0,0,255) |
51 ~ 100 | (2) Moderate | (0,255,0) | |
101 ~ 250 | (3) Unhealthy | (255,255,0) | |
251 ~ 500 | (4) Very unhealthy | (255,0,0) | |
|
0 ~ 50 | (1) Good | (38,255,48) |
51 ~ 100 | (2) Moderate | (255,255,55) | |
101 ~ 200 | (3) Bad | (252,121,34) | |
201 ~ 300 | (4) Very Bad | (255,1,0) | |
301 ~ 400 | (5) Severe | (227,0,152) | |
401 ~ 500 | (6) Harmful | (124,0,6) | |
|
0 ~ 2.0 | (1) Excellent | (195,217,78) |
2.1 ~ 4.0 | (2) Good | (100,210,226) | |
4.1 ~ 5.0 | (3) Moderate | (255,238,111) | |
5.1 ~ 7.0 | (4) Bad | (255,191,47) | |
7.1 ~ 9.0 | (5) Very Bad | (193,44,31) | |
9.1 ~ 10 | (6) Extremely Bad | (138,24,116) | |
|
0 ~ 50 | (1) Good | (123,196,102) |
51 ~ 100 | (2) Moderate | (102,186,232) | |
101 ~ 200 | (3) Unhealthy | (254,214,49) | |
201 ~ 300 | (4) Very Unhealthy | (250,166,53) | |
301 ~ 500 | (5) Hazardous | (237,29,47) | |
|
0 ~ 55 | (1) Band 1 (Normal) | (213,238,252) |
56 ~ 150 | (2) Band 2 (Elevated) | (188,209,238) | |
151 ~ 250 | (3) Band3 (High) | (212,209,233) | |
251+ | (4) Band 4 (Very high) | (176,172,213) | |
|
0 ~ 25 | (1) Excellent | (59,204,255) |
25 ~ 50 | (2) Satisfactory | (146,208,80) | |
51 ~ 100 | (3) Moderate | (255,255,0) | |
101 ~ 200 | (4) Unhealthy | (255,162,0) | |
201+ | (5) Very Unhealthy | (240,70,70) | |
|
0 ~ 50 | (1) Good | (0,255,0) |
51 ~ 100 | (2) Moderate | (255,255,0) | |
101 ~ 150 | (3) Unhealthy for Sensitive Groups | (255,126,0) | |
151 ~ 200 | (4) Unhealthy | (255,0,0) | |
201 ~ 300 | (5) Very Unhealthy | (128,0,128) | |
301 ~ 500 | (6) Hazardous | (126,0,35) | |
|
0 ~ 50 | (1) Good | (0,255,0) |
51 ~ 100 | (2) Moderate | (255,255,0) | |
101 ~ 150 | (3) Unhealthy for Sensitive Groups | (255,126,0) | |
151 ~ 200 | (4) Unhealthy | (255,0,0) | |
201 ~ 300 | (5) Very Unhealthy | (128,0,128) | |
301 ~ 500 | (6) Hazardous | (126,0,35) | |
|
0 ~ 50 | (1) Good | (0,228,0) |
51 ~ 100 | (2) Moderate | (255,255,0) | |
101 ~ 150 | (3) Unhealthy for Sensitive Groups | (255,126,0) | |
151 ~ 200 | (4) Unhealthy | (255,0,0) | |
201 ~ 300 | (5) Very Unhealthy | (153,0,76) | |
301 ~ 500 | (6) Hazardous | (126,0,35) | |
|
0 ~ 50 | (1) Good | (0,228,0) |
51 ~ 100 | (2) Moderate | (255,255,0) | |
101 ~ 150 | (3) Unhealthy for Sensitive Groups | (255,126,0) | |
151 ~ 200 | (4) Unhealthy | (255,0,0) | |
201 ~ 300 | (5) Very Unhealthy | (153,0,76) | |
301 ~ 500 | (6) Hazardous | (126,0,35) |
Download entire table for the above: aqis.csv
AQI value
The AQI is not always a number, and some national standards or at certain category, the AQI is described using text. For example, the Canadian AQHI has a value range of 1-10+, and obviously “10+” is a text. For easier calculation and display consistent with the standard, we provide two expressions for the AQI value:
aqi
Numeric type values, this includes AQIs expressed numerically as well as AQIs expressed in text, which we convert to integers for developers to calculate.aqiDisplay
String type value, for direct display. It is fully compliant with the local AQI standard format, so it is recommended to use this field when displaying to your users.
In the Canadian example, if the current AQI category is “Very High Risk”:
{
"indexes": [
{
"aqi": 11,
"aqiDisplay": "10+"
}
]
}
Health effects and advice
Air quality has a direct impact on human health. We provide information on health effects and advice in the API, and for most people, health advice can be helpful in guiding their actions and responding as promptly as possible when air pollution occurs.
Health advice will be provided separately according to healthy populations and sensitive populations, where sensitive populations are included:
- Elderly
- Pregnant women
- Children
- People with heart disease
- People with respiratory diseases
- Outdoor workers
- Other people with unusual air sensitivity
Health effects and advice are not available for all countries and regions.
Warning: Health effects and advice are not regulatory advice and do not have the force of law, and you should be aware of, or inform your users to: under any circumstances, people who are unwell should seek immediate medical attention and follow medical advice.
Pollutants
Air quality is based on air pollutants, and the higher the concentration of a pollutant, the more harmful it is to humans. Air pollutants are complex mixture of solid particles, liquid droplets, as well as gases, which come from many sources, for example: household fuel burning, industrial chimneys, traffic exhausts, power generation, open burning of waste, agricultural practices, desert dust and many other sources. The pollutants mentioned in the WHO Global Air Quality Guidelines are PM2.5, PM10, O3, NO2, SO2, and CO, however, environmental authorities have different definitions of pollutants, e.g., China requires 6 pollutants for air quality, while the European Environment Agency requires 5 pollutants.
Note: In practice, pollutants in the AQI are not consistent and pollutants may not be available in some areas, this is because:
- Different standards for pollutants in local regulations
- Monitoring stations malfunction or are closed
- Some pollutants are not supported by the monitoring station
- Requirements by law or regulation
In addition, the measurement units for pollutant concentration also vary. Refer to the table below for the name of the pollutants and the units they are available in.
Code | Name | Full name | Unit(new) | Unit(legacy) |
---|---|---|---|---|
pm10 |
PM 10 | Inhalable particulate matter (<10µm) |
|
μg/m³ |
pm2p5 |
PM 2.5 | Fine particulate matter (<2.5µm) |
|
μg/m³ |
co |
CO | Carbon monoxide |
|
μg/m³ |
no |
NO | Nitric oxide |
|
- |
no2 |
NO2 | Nitrogen dioxide |
|
μg/m³ |
so2 |
SO2 | Sulfur dioxide |
|
μg/m³ |
o3 |
O3 | Ozone |
|
μg/m³ |
nmhc |
NMHC | Non-methane hydrocarbons |
|
- |
Pollutant sub-index
The pollutant sub-index is the AQI for each pollutant. Usually, we need to calculate the sub-index first, and then the worst sub-index representation is the current AQI value, for example:
AQI = max {SUB-INDEX1,SUB-INDEX2,SUB-INDEX3,...SUB-INDEXn}
The Pollutant sub-index gives us an idea of the current levels of each pollutant in the air quality and is also used to pick out the primary pollutant for the current air quality.
Primary pollutant
The pollutant with the highest concentration value or the worst pollutant sub-index is the primary pollutant, which represents the primary source of current air pollution.
Hint: Depending on local AQI standard, the primary pollutant may not be calculated, and in this case the primary pollutant is null.
Monitoring Station
At most locations, we will reference data from nearby air quality monitoring stations for AQI calculations, in which case these referenced station IDs and names will be returned in the API.
You can use the Monitoring Station Data to obtain values of pollutant concentrations measured at specific monitoring stations.
Warning: Monitoring stations may not be able to provide data for a variety of reasons, such as failures, maintenance, etc., and it is not possible to know when or if they will be restored.
China AQI
For AQI in China, please refer to the following instruction:
- The calculation of AQI is in accordance with the Technical Regulation on Ambient Air Quality Index (AQI) (Trial) (HJ 633-2012).
- QAQI is not supported
- Pollutants are not supported in Air Quality Forecast API.
- If the pollutant sub-index is < 50, the primary pollutant in AQI (CN) is null.
- The air quality data are for reference only, have not been revised and confirmed by a full audit process, and are not applicable for evaluating the compliance status or any official assessment. Please refer to the air quality data released by China national Environmental Monitoring Centre.