Supported AQIs
QWeather supports two types of AQI and may return up to two AQI datasets in an API response: QAQI and a local AQI.
QAQI#
QAQI is a universal air quality index defined by QWeather. It is based on the WHO Global Air Quality Guidelines 2021 and adjusted for differences in natural environments, economies, and social conditions among countries and regions.
Note: QAQI is not currently available in China.
Local AQI#
National or regional environmental authorities generally define and manage local AQIs according to local conditions. These indexes use different standards and calculation methods, and a region may publish more than one AQI standard.
AQI list#
The following table lists the supported AQIs, value ranges, categories, and related information:
| AQI | Range | (Level) Category | Color |
|---|---|---|---|
|
1 | (1) Low Risk | (0,204,255) |
| 2 | (1) Low Risk | (0,153,204) | |
| 3 | (1) Low Risk | (0,102,153) | |
| 4 | (2) Moderate Risk | (255,255,0) | |
| 5 | (2) Moderate Risk | (255,204,0) | |
| 6 | (2) Moderate Risk | (255,153,51) | |
| 7 | (3) High Risk | (255,102,102) | |
| 8 | (3) High Risk | (255,0,0) | |
| 9 | (3) High Risk | (204,0,0) | |
| 10 | (3) High Risk | (153,0,0) | |
| 10+ | (4) Very High Risk | (102,0,0) | |
|
0 ~ 50 | (1) Excellent | (0,228,0) |
| 51 ~ 100 | (2) Good | (255,255,0) | |
| 101 ~ 150 | (3) Light | (255,126,0) | |
| 151 ~ 200 | (4) Moderate | (255,0,0) | |
| 201 ~ 300 | (5) Heavy | (153,0,76) | |
| 301 ~ 500 | (6) Severe | (126,0,35) | |
|
0 ~ 50 | (1) Excellent | (0,228,0) |
| 51 ~ 100 | (2) Good | (255,255,0) | |
| 101 ~ 150 | (3) Light | (255,126,0) | |
| 151 ~ 200 | (4) Moderate | (255,0,0) | |
| 201 ~ 300 | (5) Heavy | (153,0,76) | |
| 301 ~ 500 | (6) Severe | (126,0,35) | |
|
1 | (1) Good | (80,240,230) |
| 2 | (2) Fair | (80,204,170) | |
| 3 | (3) Moderate | (240,230,65) | |
| 4 | (4) Poor | (255,80,80) | |
| 5 | (5) Very poor | (150,0,50) | |
| 6 | (6) Extremely poor | (135,33,129) | |
|
1 | (1) Good | (80,240,230) |
| 2 | (2) Average | (80,204,170) | |
| 3 | (3) Moderate | (240,230,65) | |
| 4 | (4) Bad | (255,80,80) | |
| 5 | (5) Very Bad | (150,0,50) | |
| 6 | (6) Extremely Bad | (135,33,129) | |
|
1 | (1) Low | (156,255,156) |
| 2 | (1) Low | (49,255,0) | |
| 3 | (1) Low | (49,207,0) | |
| 4 | (2) Moderate | (255,255,0) | |
| 5 | (2) Moderate | (255,207,0) | |
| 6 | (2) Moderate | (255,154,0) | |
| 7 | (3) High | (255,100,100) | |
| 8 | (3) High | (255,0,0) | |
| 9 | (3) High | (153,0,0) | |
| 10 | (4) Very High | (206,48,255) | |
|
1 ~ 3 | (1) Low | (77,183,72) |
| 4 ~ 6 | (2) Moderate | (249,166,26) | |
| 7 | (3) High | (237,27,36) | |
| 8 ~ 10 | (4) Very High | (159,71,33) | |
| 10+ | (5) Serious | (0,0,0) | |
|
1 | (1) Blue | (0,51,255) |
| 2 | (2) Cyan | (0,255,255) | |
| 3 | (3) Green | (51,255,0) | |
| 4 | (4) Yellow/Watch | (255,255,0) | |
| 5 | (5) Orange/Warning | (255,102,0) | |
| 6 | (6) Red/Severe | (255,0,0) | |
|
0 ~ 50 | (1) Good | (0,0,255) |
| 51 ~ 100 | (2) Moderate | (0,255,0) | |
| 101 ~ 250 | (3) Unhealthy | (255,255,0) | |
| 251 ~ 500 | (4) Very unhealthy | (255,0,0) | |
|
0 ~ 50 | (1) Good | (38,255,48) |
| 51 ~ 100 | (2) Moderate | (255,255,55) | |
| 101 ~ 200 | (3) Bad | (252,121,34) | |
| 201 ~ 300 | (4) Very Bad | (255,1,0) | |
| 301 ~ 400 | (5) Severe | (227,0,152) | |
| 401 ~ 500 | (6) Harmful | (124,0,6) | |
|
0 ~ 2.0 | (1) Excellent | (32,130,80) |
| 2.1 ~ 4.0 | (2) Good | (0,91,156) | |
| 4.1 ~ 5.0 | (3) Moderate | (242,169,0) | |
| 5.1 ~ 7.0 | (4) Bad | (234,107,33) | |
| 7.1 ~ 9.0 | (5) Very Bad | (202,40,36) | |
| 9.1 ~ 10 | (6) Extremely Bad | (128,71,130) | |
|
0 ~ 50 | (1) Good | (123,196,102) |
| 51 ~ 100 | (2) Moderate | (102,186,232) | |
| 101 ~ 200 | (3) Unhealthy | (254,214,49) | |
| 201 ~ 300 | (4) Very Unhealthy | (250,166,53) | |
| 301 ~ 500 | (5) Hazardous | (237,29,47) | |
|
0 ~ 55 | (1) Band 1 (Normal) | (213,238,252) |
| 56 ~ 150 | (2) Band 2 (Elevated) | (188,209,238) | |
| 151 ~ 250 | (3) Band3 (High) | (212,209,233) | |
| 251+ | (4) Band 4 (Very high) | (176,172,213) | |
|
0 ~ 25 | (1) Excellent | (59,204,255) |
| 25 ~ 50 | (2) Satisfactory | (146,208,80) | |
| 51 ~ 100 | (3) Moderate | (255,255,0) | |
| 101 ~ 200 | (4) Unhealthy | (255,162,0) | |
| 201+ | (5) Very Unhealthy | (240,70,70) | |
|
0 ~ 50 | (1) Good | (0,255,0) |
| 51 ~ 100 | (2) Moderate | (255,255,0) | |
| 101 ~ 150 | (3) Unhealthy for Sensitive Groups | (255,126,0) | |
| 151 ~ 200 | (4) Unhealthy | (255,0,0) | |
| 201 ~ 300 | (5) Very Unhealthy | (128,0,128) | |
| 301 ~ 500 | (6) Hazardous | (126,0,35) | |
|
0 ~ 50 | (1) Good | (0,255,0) |
| 51 ~ 100 | (2) Moderate | (255,255,0) | |
| 101 ~ 150 | (3) Unhealthy for Sensitive Groups | (255,126,0) | |
| 151 ~ 200 | (4) Unhealthy | (255,0,0) | |
| 201 ~ 300 | (5) Very Unhealthy | (128,0,128) | |
| 301 ~ 500 | (6) Hazardous | (126,0,35) | |
|
0 ~ 50 | (1) Good | (0,228,0) |
| 51 ~ 100 | (2) Moderate | (255,255,0) | |
| 101 ~ 150 | (3) Unhealthy for Sensitive Groups | (255,126,0) | |
| 151 ~ 200 | (4) Unhealthy | (255,0,0) | |
| 201 ~ 300 | (5) Very Unhealthy | (153,0,76) | |
| 301 ~ 500 | (6) Hazardous | (126,0,35) | |
|
0 ~ 50 | (1) Good | (0,228,0) |
| 51 ~ 100 | (2) Moderate | (255,255,0) | |
| 101 ~ 150 | (3) Unhealthy for Sensitive Groups | (255,126,0) | |
| 151 ~ 200 | (4) Unhealthy | (255,0,0) | |
| 201 ~ 300 | (5) Very Unhealthy | (153,0,76) | |
| 301 ~ 500 | (6) Hazardous | (126,0,35) |
Download the full table: aqis.csv