Index Types
Learn about supported countries and regions, index types, and level descriptions for weather indices.
| Weather index | API type | iOS type | Android type | (Level) Category |
|---|---|---|---|---|
|
0 |
ALL |
ALL |
|
|
1 |
SPT |
SPT |
(1) Excellent |
| (2) Good | ||||
| (3) Poor | ||||
|
2 |
CW |
CW |
(1) Excellent |
| (2) Good | ||||
| (3) Poor | ||||
| (4) Bad | ||||
|
3 |
DRSG |
DRSG |
(1) Freezing |
| (2) Cold | ||||
| (3) Cooler | ||||
| (4) Cool | ||||
| (5) Comfort | ||||
| (6) Hot | ||||
| (7) Heat | ||||
|
4 |
FIS |
FIS |
(1) Good |
| (2) Moderate | ||||
| (3) Poor | ||||
|
5 |
UV |
UV |
(1) Very Low |
| (2) Low | ||||
| (3) Moderate | ||||
| (4) High | ||||
| (5) Extreme | ||||
|
6 |
TRA |
TRA |
(1) Excellent |
| (2) Good | ||||
| (3) Moderate | ||||
| (4) Poor | ||||
| (5) Bad | ||||
|
7 |
AG |
AG |
(1) Beneficial |
| (2) Neutral | ||||
| (3) At Risk | ||||
| (4) High Risk | ||||
| (5) Extreme Risk | ||||
|
8 |
COMF |
COMF |
(1) Excellent |
| (2) Good | ||||
| (3) Moderate | ||||
| (4) Poor | ||||
| (5) Bad | ||||
| (6) Very Bad | ||||
| (7) Extremely Bad | ||||
|
9 |
FLU |
FLU |
(1) Healthy |
| (2) Moderate | ||||
| (3) Unhealthy | ||||
| (4) Hazardous | ||||
|
10 |
AP |
AP |
(1) Excellent |
| (2) Good | ||||
| (3) Moderate | ||||
| (4) Bad | ||||
| (5) Very Bad | ||||
|
11 |
AC |
AC |
(1) On |
| (2) Advise | ||||
| (3) Neutral | ||||
| (4) Heating Mode | ||||
|
12 |
GL |
GL |
(1) No |
| (2) Recommend | ||||
| (3) Advise | ||||
| (4) Need | ||||
| (5) Necessary | ||||
|
13 |
MU |
MU |
(1) Hydrating |
| (2) Moisturizing and sun protection | ||||
| (3) Oil control and sun protection | ||||
| (4) Prevent dehydration and sun protection | ||||
| (5) Oil control | ||||
| (6) Prevent dehydration | ||||
| (7) Sun protection | ||||
| (8) Moisturizing | ||||
|
14 |
DC |
DC |
(1) Excellent |
| (2) Good | ||||
| (3) Moderate | ||||
| (4) Poor | ||||
| (5) Bad | ||||
| (6) Very Bad | ||||
|
15 |
PTFC |
PTFC |
(1) Excellent |
| (2) Good | ||||
| (3) Moderate | ||||
| (4) Bad | ||||
| (5) Very Bad | ||||
|
16 |
SPI |
SPI |
(1) Very Low |
| (2) Low | ||||
| (3) Moderate | ||||
| (4) High | ||||
| (5) Extreme |